
Zimbabwe. Test Match
Mid West Rhinos
0/0 : 317/6 (80.1)
Southern Rocks
पारी 1
317/6
0/0
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 32 | 46 | 0 | 2 | 69.57 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 14 | 39 | 2 | 0 | 35.90 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 26 | ||||
कुल | 317 |
7 रन 7/0 | 1 |
7 रन 14/0 | 2 |
9 रन 23/0 | 3 |
2 रन 25/0 | 4 |
4 रन 29/0 | 5 |
9 रन 38/0 | 6 |
2 रन 40/0 | 7 |
4 रन 44/0 | 8 |
6 रन 50/0 | 9 |
0 रन 50/0 | 10 |
1 रन 51/0 | 11 |
6 रन 57/0 | 12 |
8 रन 65/0 | 13 |
7 रन 72/0 | 14 |
9 रन 81/0 | 15 |
0 रन 81/0 | 16 |
8 रन 89/0 | 17 |
6 रन 95/0 | 18 |
5 रन 100/0 | 19 |
2 रन 102/0 | 20 |
2 रन 104/0 | 21 |
2 रन 106/0 | 22 |
8 रन 114/0 | 23 |
0 रन 114/0 | 24 |
1 रन 115/1 | 25 |
9 रन 124/1 | 26 |
1 रन 125/1 | 27 |
4 रन 129/1 | 28 |
2 रन 131/1 | 29 |
0 रन 131/1 | 30 |
6 रन 137/1 | 31 |
4 रन 141/1 | 32 |
8 रन 149/1 | 33 |
1 रन 150/1 | 34 |
10 रन 160/1 | 35 |
6 रन 166/1 | 36 |
6 रन 172/1 | 37 |
11 रन 183/1 | 38 |
7 रन 190/1 | 39 |
4 रन 194/1 | 40 |
1 रन 195/1 | 41 |
4 रन 199/1 | 42 |
3 रन 202/1 | 43 |
0 रन 202/1 | 44 |
1 रन 203/1 | 45 |
6 रन 209/1 | 46 |
4 रन 213/1 | 47 |
0 रन 213/1 | 48 |
2 रन 215/1 | 49 |
15 रन 230/1 | 50 |
1 रन 231/2 | 51 |
2 रन 233/2 | 52 |
1 रन 234/2 | 53 |
1 रन 235/2 | 54 |
1 रन 236/2 | 55 |
3 रन 239/2 | 56 |
2 रन 241/3 | 57 |
3 रन 244/3 | 58 |
4 रन 248/3 | 59 |
5 रन 253/3 | 60 |
5 रन 258/3 | 61 |
2 रन 260/3 | 62 |
2 रन 262/3 | 63 |
1 रन 263/4 | 64 |
2 रन 265/4 | 65 |
10 रन 275/4 | 66 |
1 रन 276/5 | 67 |
2 रन 278/5 | 68 |
2 रन 280/5 | 69 |
2 रन 282/6 | 70 |
5 रन 287/6 | 71 |
3 रन 290/6 | 72 |
1 रन 291/6 | 73 |
6 रन 297/6 | 74 |
2 रन 299/6 | 75 |
2 रन 301/6 | 76 |
2 रन 303/6 | 77 |
1 रन 304/6 | 78 |
3 रन 307/6 | 79 |
7 रन 314/6 | 80 |
नियमित समय