
ODI
Trinidad and Tobago (Women)
68/6 (19.0) : 225/7
Windward Islands (Women)
Malika Edward | 1 - 16 |
Zaida James | 2 - 65 |
Amiah Gilbert | 3 - 69 |
Afy Fletcher | 4 - 170 |
Abini Sharwlise St Jean | 5 - 187 |
Earnisha Fontaine | 6 - 192 |
Jannillea Glasgow | 7 - 222 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malika Edward | 4 | 24 | 0 | 0 | 16.67 |
Zaida James | 38 | 85 | 6 | 0 | 44.71 |
Afy Fletcher | 61 | 63 | 5 | 2 | 96.83 |
Amiah Gilbert | 2 | 6 | 0 | 0 | 33.33 |
Jannillea Glasgow | 73 | 88 | 9 | 0 | 82.95 |
Abini Sharwlise St Jean | 5 | 21 | 0 | 0 | 23.81 |
Earnisha Fontaine | 1 | 4 | 0 | 0 | 25.00 |
Carena Neila Noel | 10 | 9 | 1 | 0 | 111.11 |
Holly Charles | 1 | 1 | 0 | 0 | 100.00 |
Jaeda Tyrell | 0 | 0 | 0 | 0 | 0.00 |
Aldith Gasper | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 30 | ||||
कुल | 225 |
1 रन 1/0 | 1 |
0 रन 1/0 | 2 |
0 रन 1/0 | 3 |
0 रन 1/0 | 4 |
5 रन 6/0 | 5 |
2 रन 8/0 | 6 |
4 रन 12/0 | 7 |
2 रन 14/0 | 8 |
2 रन 16/0 | 9 |
3 रन 19/1 | 10 |
1 रन 20/1 | 11 |
2 रन 22/1 | 12 |
6 रन 28/1 | 13 |
5 रन 33/1 | 14 |
3 रन 36/1 | 15 |
3 रन 39/1 | 16 |
2 रन 41/1 | 17 |
11 रन 52/1 | 18 |
2 रन 54/1 | 19 |
3 रन 57/1 | 20 |
3 रन 60/1 | 21 |
5 रन 65/2 | 22 |
3 रन 68/2 | 23 |
3 रन 71/3 | 24 |
10 रन 81/3 | 25 |
8 रन 89/3 | 26 |
6 रन 95/3 | 27 |
5 रन 100/3 | 28 |
8 रन 108/3 | 29 |
8 रन 116/3 | 30 |
5 रन 121/3 | 31 |
10 रन 131/3 | 32 |
7 रन 138/3 | 33 |
1 रन 139/3 | 34 |
10 रन 149/3 | 35 |
6 रन 155/3 | 36 |
4 रन 159/3 | 37 |
8 रन 167/3 | 38 |
3 रन 170/4 | 39 |
4 रन 174/4 | 40 |
4 रन 178/4 | 41 |
0 रन 178/4 | 42 |
3 रन 181/4 | 43 |
3 रन 184/4 | 44 |
3 रन 187/5 | 45 |
5 रन 192/6 | 46 |
10 रन 202/6 | 47 |
10 रन 212/6 | 48 |
8 रन 220/6 | 49 |
5 रन 225/7 | 50 |
नियमित समय